Kentucky Derby Championship Series
The Kentucky Derby Championship Series is the second part of a new schedule and Kentucky Derby Point System . In the schedule below you will notice that there is a first and second leg for the Championship Series and as the schedule gets closer to the Derby, the points awarded for finishing in the top four positions also increases.
In the first leg of the series, trainers and horses are awarded 50 points for a win, 20 points for a place, 10 points for a show and 5 points if they round out a superfecta in 4 th place.
For the second leg of the Kentucky Derby Championship Series, horses and trainers are awarded 100 points for a win, 40 points for a place, 20 points for a show and 10 points for a 4 th place finish. You will notice that 10 points are awarded to a 4 th place finish in the second leg of the Championship series which is the same number of points for a win in the Road to the Kentucky Derby races schedule which will take place in the fall of 2013 and early parts of the racing schedule in 2014.
| Race | Distance | Track | Location | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|
| First Leg of Series | |||||||
| Risen Star | 1 1/16M | Fair Grounds | Louisiana | 50 | 20 | 10 | 5 |
| Fountain of Youth | 1 1/16M | Gulfstream | Florida | 50 | 20 | 10 | 5 |
| Gotham | 1 1/16M | Aqueduct | New York | 50 | 20 | 10 | 5 |
| Tampa Bay Derby | 1 1/16M | Tampa Bay Downs | Florida | 50 | 20 | 10 | 5 |
| San Felipe | 1 1/16M | Santa Anita | California | 50 | 20 | 10 | 5 |
| Rebel | 1 1/16M | Oaklawn | Arkansas | 50 | 20 | 10 | 5 |
| Spiral | 1 1/8M (S) | Turfway | Kentucky | 50 | 20 | 10 | 5 |
| Sunland Derby | 1 1/8M | Sunland Park | New Mexico | 50 | 20 | 10 | 5 |
| Second Leg of Series | |||||||
| Florida Derby | 1 1/8M | Gulfstream Park | Florida | 100 | 40 | 20 | 10 |
| UAE Derby | 1 3/16M (S) | Meydan | UAE | 100 | 40 | 20 | 10 |
| Louisiana Derby | 1 1/8M | Fair Grounds | Louisiana | 100 | 40 | 20 | 10 |
| Wood Memorial | 1 1/8M | Aqueduct | New York | 100 | 40 | 20 | 10 |
| Santa Anita Derby | 1 1/8M | Santa Anita | California | 100 | 40 | 20 | 10 |
| Arkansas Derby | 1 1/8M | Oaklawn Park | Arkansas | 100 | 40 | 20 | 10 |
| Blue Grass | 1 1/8M (S) | Keeneland | Kentucky | 100 | 40 | 20 | 10 |
| "Wild Card" | |||||||
| Lexington | 1 1/16M (S) | Keeneland | Kentucky | 20 | 8 | 4 | 2 |
| The Cliff's Edge Derby Trial | 1M | Churchill Downs | Kentucky | 20 | 8 | 4 | 2 |












